Proceedings can be viewed in the Members Area here. If you are not a member and would like to request a copy of the proceedings or a particular article, please contact the website admin.
| Editor’s Note | Page 236 |
| A Volcanic Vent at Colt Crag, near Coniston, Cumbria, Watson | 237 |
| The Philosophy of Stream Sediment Exploration and Indications of Mineralisation from a Stream Sediment Survey in the Western Lake District, Buckley | 245 |
| Classification, Age and Origin of the Cumbrian Hematite, Dunham | 259 |
| Siderite from the West Cumbrian Hematite Deposits, Young | 267 |
| Geology and History of Nab Gill Mine, Eskdale, Cumbria, Young | 269 |
| Deglaciation Features North and South of Ennerdale | 277 |
| Excursion to Borrowdale and Langstrath | 278 |
| Visits to the Anhydrite Mine, Whitehaven | 281 |
| Excursion to the Threlkeld Micro-granite | 282 |
| Excursion to Drygill and Driggeth Mines | 283 |
| The Carboniferous Succession around the Levens Estuary | 284 |
| Geology from ‘La’al Ratty’ | 287 |
| Excursion to Gilsland Area | 289 |
| Geology of the Eastern Fells around Renwick | 291 |
| Excursion to Pica Opencast Coal Site | 294 |
| Visit to Florence Mine, Egremont | 296 |
| Excursion to the Little Knott Picrite | 297 |
| Excursion to Dobb’s Linn | 298 |
| Excursion to the Duddon Valley | 301 |
| Carboniferous Limestone of Blackstone Point, Arnside | 303 |
| The Carboniferous Limestone of Yewbarrow and Whitbarrow | 306 |
| The Rocks of the Eden Valley | 308 |
| Excursion to the Three Shires Stone | 309 |
| The West Cumberland Hematite Ore Field | 311 |
| A Modern Look at the Geology of the Lake District | 318 |
| The Science of Gemstones | 320 |
| A History of Coal Mining in West Cumbria | 321 |
| Trace Fossils | 323 |
| Landslides, Subsidence and Other Forms of Earth Movement | 325 |
| Antarctica and the Gondwana Jigsaw | 327 |
| First Impressions of the Geology of Iceland | 329 |
| The Calculation and Estimation of Oil and Gas Reserves | 333 |
| Silurian Geology and Fauna in Scotland | 335 |
| Coal and Coal-bearing Rocks: How long to form them? | 337 |
| TOURIST REPORT: The Auvergne | 340 |
| TOURIST REPORT: Malta’s Stratigraphy | 341 |
| ANNUAL DINNERS: 23rd April, 1982 & 22nd April 1983 | 342 |
| 22nd and 23rd Annal General Meetings | 344 |
| ADDRESSES OF OFFICERS | 353 |
| LIST OF SOCIETY PUBLICATIONS | 354 |
| NOTICES | 356 |

